Please note these prices will take effect from 05/05/2025
Medicals | Fee | |
---|---|---|
Adoption Medical | £125.00 | |
Foster Care AH (Carer) | Private | £78.00 |
Foster Care forms AH2 (Carer) | Initial forms and medical | £78.00 |
Army Medical | 3 year review | £110.00 |
Fisherman/Seafarer’s Medical (ML5) | £125.00 | |
DVLA Medical | Fitness to drive medical and report | £125.00 |
Drivers Medical | Taxi / HGV / PSV | £125.00 |
Other Report – medical examination and report | £125.00 | |
Certificates/Forms/Letters – extract from notes | Fee | |
Letter | £30.00 | |
*Please note the fee is required before a letter will be produced. | ||
Other Report on pro-forma | Up to 20 minutes | £80.00 |
Other Report – Written | up to 30 minutes | £100.00 |
Insurance report | All Insurance Reports including “targeted” | £110.00 |
Insurance report with Exam | Report and Examination | £130.00 |
Insurance Report Supplementary Information | Must have had a full report | £35.00 |
Holiday Insurance Certificate/Crit Illness | Short (10 minutes) | £35.00 |
Ofsted/Childminder Health Forms | Fitness to be a childminder | £125.00 |
DVLA Medical – fee dictated by DVLA | Pro forma form – fitness to drive | – |
Firearms License | Form only (no medical) | £60.00 |
Reviewed and updated 04.04.2025